Artenteil
Hier findest du allgemeine Informationen über verschiedene Leguanarten.
Cyclura
Rock Iguana, Rhino Iguana, Cuba Iguana….
Brachylophus
Fiji, Tonga and Crested iguana
Ctenosaura
Spinytail Iguanas
Iguana
Common Green Iguana, Lesser Antillean Iguana
UROMASTYX
Dornschwanz-Agamen
Cyclura
– Rock Iguana, Rhino Iguana, Cuba Iguana…. –
ARTEN | UNTERARTEN | ARTENSCHUTZSTATUS | VERBREITUNG, POPULATIONSGRÖSSE |
C. carinata | C. carinata bartschi | threatened WA1 | endemic to Booby Cay, Mayaguana Island less than 200 animals in wild |
C. carinata carinata | threatened WA1 | Turks and Caicos Island | |
C. collei | endangered WA1 | Jamaica, rediscovered 1990, 50-100 animals in wild | |
C. cornuta | C. cornuta cornuta | threatened WA 1 | Hispaniola, Dominican Republik |
C. cornuta onchioppsis | extinct WA1 | Navassa Island | |
C. cychlura | C. cychlura cychlura | threatened WA1 | endemic Andros, Bahamas |
C. cychlura figginsi | threatened WA1 | Exuma, Bahamas | |
C. cychlura inornata | threatened WA1 | endemic to Allens Cay, Bahamas | |
C. lewisi | endangered WA1 | endemic to Grand Cayman, 50-100 animals in wild | |
C. nubila | C. nubila caymanensis | threatened WA1 | endemic to Little Cayman Island |
C. nubila nubila | threatened WA1 | Kuba, Puerto Rico (Mayaguez Island) this population was intruduced by human | |
C. pinguis | endangered WA1 | Anegada, British Virgin Islands less than 200 animals in wild | |
C. ricordi | threatened WA1 | Hispaniola, Dominican Republik, this specie lives sympatric with C. cornuta cornuta | |
C. rileyi | C. rileyi cristata | endangered WA1 | endemic to Sandy Cay, Bahamas, less than 100 animals in wild |
C. rileyi nuchalis | threatened WA1 | Acklin Cay, Bahamas | |
C. rileyi rileyi | endangerd WA1 | San Salvador, Bahamas | |
C. stejnergeri | threatened WA1 | endemic to Mona Island |
C. carinata carinata
C. collei
C. cornuta cornuta
C. cychlura figginsi
C. lewisi
C. nubila caymanensis
C. nubila nubila
C. pinguis
Cyclura ricordi
Brachylophus
– Fiji and Tonga Iguana –
ARTEN | UNTERARTEN | ARTENSCHUTZSTATUS | VERBREITUNG, POPULATIONSGRÖSSE |
B. bulabula | Endangerd Cites 1 | Fiji Islands (Viti Lvu, Ovalau, Kadavu,…) | |
B. fasciatus | Endangerd Cites 1 | Tonga Islands and Lau Group | |
B. vitiensis | Endangerd Cites 1 | Fiji Islands, Yaduataba, Yasawa Group, very small Population on Monuriki, Monu, Malolo, Waya, Devuilau, Yaqaga | |
B. gau | Endangerd Cites 1 | endemic on the Island Gau |
Ctenosaura
– Spinytail Iguanas –
ARTEN | UNTERARTEN | ARTENSCHUTZSTATUS | VERBREITUNG, POPULATIONSGRÖSSE |
C. alfredschmidti | endangered / not Cites listed | Mexico, Guatemala | |
C. defensor | endangered / not Cites listed | Range: Yucatan peninsula, Mexico Population: unknown, perhaps less then 2500 smallest of the genus Ctenosaura |
Iguana
– Common Green Iguana, Lesser Antillean Iguana –
ARTEN | UNTERARTEN | ARTENSCHUTZSTATUS | VERBREITUNG, POPULATIONSGRÖSSE |
I. delicatissima | Endangerd Cites 2 | Lesser Antills | |
I. iguana | I. iguana iguana | Endangerd Cites 2 | Middle and Southamerika |
I. iguana rhinolopha | Endangerd Cites 2 | Middle and Southamerika | |
I. iguana insularis | Endangerd Cites 2 | southern Lesser Antilleans: St. Vincent and the Grenadines, Grenada | |
I. iguana sanctaluciae | Endangerd Cites 2 | St. Lucia | |
I. melanoderma | Endangerd Cites 2 | Montserrat, Saba and probably Redonda |
UROMASTYX
– Dornschwanz-Agamen –
ARTEN | UNTERARTEN | ARTENSCHUTZSTATUS | VERBREITUNG, POPULATIONSGRÖSSE |
U. thomasi | endangered / Cites 2 | Oman | |
U. princeps | endangered / Cites 2 | Somalia |